Ama Dablam | SW Ridge

1545 expeditions to Ama Dablam (6814m) via SW Ridge and similar routes.

Expedition Year Route Nationality Leaders Summit Summit Date Members Summiteers Match
AMAD25102 2025 SW Ridge Ireland Jason Black No 30th March 2025 7 - 100%
AMAD25104 2025 SW Ridge Estonia Evelyn Krosing No - 12 - 100%
AMAD25105 2025 SW Ridge India Dushyant Singh Rathore No - 14 - 100%
AMAD25106 2025 SW Ridge Canada Jacob Stubbs Yes 4th May 2025 6 3 100%
AMAD25101 2025 SW Ridge Nepal Sherpa Rope-Fixing Yes 2nd April 2025 - - 100%
AMAD25108 2025 SW Ridge Canada Christopher Guest No - 11 - 100%
AMAD25103 2025 SW Ridge France Sacha Rauber Yes 26th April 2025 15 7 100%
AMAD25109 2025 SW Ridge USA Jacob Pinkel Yes 20th May 2025 4 2 100%
AMAD25107 2025 SW Ridge USA Gabrielle Lonsberry Yes 26th April 2025 12 5 100%
AMAD25110 2025 SW Ridge Germany Markus Holz No - 10 - 100%
AMAD25111 2025 SW Ridge Poland Michal Stepien Yes 4th May 2025 15 2 100%
AMAD24332 2024 SW Ridge Ecuador Paul Guerra Rodriguez Yes 22nd October 2024 7 5 100%
AMAD24324 2024 SW Ridge USA Damien Scott Yes 7th November 2024 15 3 100%
AMAD24331 2024 SW Ridge India Gursimran Singh Yes 28th October 2024 15 10 100%
AMAD24107 2024 SW Ridge Chile Eugenio Guzman Yes 19th May 2024 10 - 100%
AMAD24303 2024 SW Ridge Russia Evgeny Pismennyi Yes 10th October 2024 15 12 100%
AMAD24108 2024 SW Ridge UK Cameron Neil Yes 25th April 2024 14 3 100%
AMAD24311 2024 SW Ridge USA Evan Miller Yes 30th October 2024 15 11 100%
AMAD24307 2024 SW Ridge UK Christopher Bradley Yes 2nd November 2024 15 9 100%
AMAD24306 2024 SW Ridge UK Tim Mosedale Yes 20th November 2024 15 7 100%
AMAD24305 2024 SW Ridge Poland Magdalena Bodurka Yes 1st November 2024 15 11 100%
AMAD24106 2024 SW Ridge Germany Alicia Bayer Yes 25th April 2024 14 7 100%
AMAD24109 2024 SW Ridge UK Matthew Meadows No - 3 - 100%
AMAD24301 2024 SW Ridge Nepal Sherpa Rope-Fixing Yes 10th October 2024 - - 100%
AMAD24302 2024 SW Ridge UK Joanna Bradshaw Yes 14th October 2024 14 8 100%
AMAD24401 2024 SW Ridge Spain Alex Chicon (Alex Txikon) Yes 9th December 2024 32 11 100%
AMAD24322 2024 SW Ridge Japan Ryosuke Miyachi Yes 21st November 2024 6 2 100%
AMAD24333 2024 SW Ridge Nepal Tshering Pande Bhote Yes 9th October 2024 7 4 100%
AMAD24321 2024 SW Ridge France Emile Stantina Yes 3rd November 2024 9 4 100%
AMAD24104 2024 SW Ridge Canada Dominic Asselin Yes 13th April 2024 5 3 100%
AMAD24103 2024 SW Ridge UK Liam Clayton Yes 9th April 2024 15 3 100%
AMAD24334 2024 SW Ridge Germany Daniel Senkowski Yes 31st October 2024 13 8 100%
AMAD24329 2024 SW Ridge France Matheo Jacquemoud Yes 15th October 2024 8 6 100%
AMAD24328 2024 SW Ridge Switzerland Markus Weber Yes 1st November 2024 7 3 100%
AMAD24319 2024 SW Ridge Iran Behrouz Moghaddasi Yes 25th October 2024 11 7 100%
AMAD24318 2024 SW Ridge Russia Vladimir Kotlyar Yes 13th October 2024 15 12 100%
AMAD24317 2024 SW Ridge Israel Chen Shaked Yes 26th October 2024 12 7 100%
AMAD24316 2024 SW Ridge India Surjo Chowdhury Yes 21st October 2024 9 6 100%
AMAD24314 2024 SW Ridge Australia Karly Douglas Yes 9th November 2024 12 5 100%
AMAD24313 2024 SW Ridge Poland Waldemar Kowalewski Yes 9th November 2024 13 3 100%
AMAD24312 2024 SW Ridge Norway Jakob Urth Yes 27th October 2024 15 13 100%
AMAD24304 2024 SW Ridge USA Terray Sylvester Yes 25th October 2024 15 6 100%
AMAD24335 2024 SW Ridge USA Paul Spackman Yes 28th October 2024 18 6 100%
AMAD24327 2024 SW Ridge Belgium Thomas Guillitte Yes 2nd November 2024 15 13 100%
AMAD24325 2024 SW Ridge Canada Eric Chabot Yes 31st October 2024 13 7 100%
AMAD24336 2024 SW Ridge Romania Gabriel Baicus Yes 29th October 2024 17 10 100%
AMAD24102 2024 SW Ridge Australia Shiao Yee Chong Yes 5th April 2024 17 12 100%
AMAD24101 2024 SW Ridge Vietnam Nguyen Manh Duy Yes 13th March 2024 3 2 100%
AMAD24320 2024 SW Ridge Ecuador Fredy Tipan Pineda Yes 15th October 2024 16 10 100%
AMAD24337 2024 SW Ridge Poland Dariusz Porebski Yes 6th November 2024 10 6 100%
AMAD24338 2024 SW Ridge UK James Holding Yes 13th November 2024 6 4 100%
AMAD24323 2024 SW Ridge Germany Holger Gruenert Yes 11th October 2024 14 12 100%
AMAD24105 2024 SW Ridge Australia Paul Adler Yes 14th April 2024 20 6 100%
AMAD24339 2024 SW Ridge Nepal Chatur Kumar Tamang Yes 24th October 2024 9 8 100%
AMAD24310 2024 SW Ridge Libya Ahmed Albi Yes 18th October 2024 16 10 100%
AMAD24330 2024 SW Ridge Ecuador Roberto Morales Yes 30th October 2024 14 8 100%
AMAD24340 2024 SW Ridge Austria Emine Cakir Yes 14th October 2024 12 8 100%
AMAD24341 2024 SW Ridge Switzerland Mathieu Vouillamoz Yes 30th October 2024 7 6 100%
AMAD24342 2024 SW Ridge Spain Pabla Esteban Castan Yes 26th October 2024 15 3 100%
AMAD24343 2024 SW Ridge USA Myung Wook Bae No - 3 - 100%
AMAD24344 2024 SW Ridge Nepal Pem Tengi Sherpa No - 3 - 100%
AMAD24309 2024 SW Ridge UK Kenton Cool Yes 22nd November 2024 5 3 100%
AMAD23322 2023 SW Ridge Nepal Chatur Kumar Tamang Yes 24th October 2023 14 7 100%
AMAD23104 2023 SW Ridge Iran Mirataollah Seyedhaghighi Hokmabad Yes 12th May 2023 10 2 100%
AMAD23108 2023 SW Ridge Ecuador Robert Jose Morales Yes 12th May 2023 5 2 100%
AMAD23317 2023 SW Ridge Poland Marta Naczyk Yes 20th October 2023 15 10 100%
AMAD23316 2023 SW Ridge Poland Boguslaw Magrel Yes 27th October 2023 10 4 100%
AMAD23315 2023 SW Ridge Bosnia-Herzegovina Naida Avdic Yes 29th October 2023 30 19 100%
AMAD23320 2023 SW Ridge USA Robert Morales Yes 1st November 2023 6 5 100%
AMAD23338 2023 SW Ridge Norway Jani Thorenfeldt Barfod Yes 12th November 2023 8 4 100%
AMAD23314 2023 SW Ridge Israel Shlomo Gdaliahu Yes 14th October 2023 15 7 100%
AMAD23313 2023 SW Ridge Norway Njaal Brustuen Yes 14th October 2023 12 9 100%
AMAD23337 2023 SW Ridge UK Robert Ferguson Yes 13th November 2023 12 2 100%
AMAD23321 2023 SW Ridge France Mathis Dumas Yes 20th October 2023 15 8 100%
AMAD23312 2023 SW Ridge Israel Daniel Barness Yes 12th November 2023 14 12 100%
AMAD23311 2023 SW Ridge India Shamin Asaikar Yes 21st October 2023 30 15 100%
AMAD23310 2023 SW Ridge Iran Behrouz Moghaddasi Yes 14th October 2023 10 9 100%
AMAD23309 2023 SW Ridge Denmark Jakob Urth Yes 3rd November 2023 12 7 100%
AMAD23308 2023 SW Ridge Denmark Aaron Ochs Yes 26th October 2023 11 5 100%
AMAD23318 2023 SW Ridge Austria David Watson, Boris Textor Yes 26th October 2023 23 15 100%
AMAD23319 2023 SW Ridge Switzerland Niklaus Stalder Yes 2nd November 2023 14 11 100%
AMAD23307 2023 SW Ridge Chile Catalina Rios Garcia Yes 25th October 2023 16 15 100%
AMAD23306 2023 SW Ridge Netherlands Arnold Coster Yes 14th October 2023 17 11 100%
AMAD23336 2023 SW Ridge Spain Jorge Egocheaga Rodriguez Yes 11th November 2023 9 4 100%
AMAD23335 2023 SW Ridge Nepal Ganesh Thakuri Yes 5th November 2023 11 7 100%
AMAD23334 2023 SW Ridge UK Daniel Paterson Yes 2nd November 2023 5 3 100%
AMAD23342 2023 SW Ridge USA Ryan Kushner Yes 6th November 2023 7 3 100%
AMAD23305 2023 SW Ridge UK Tim Mosedale Yes 22nd November 2023 18 6 100%
AMAD23341 2023 SW Ridge USA Anna Maria Moll Yes 15th October 2023 4 3 100%
AMAD23304 2023 SW Ridge Lebanon Nelly Attar Yes 31st October 2023 8 8 100%
AMAD23303 2023 SW Ridge New Zealand Lydia Bradey Yes 12th November 2023 8 4 100%
AMAD23302 2023 SW Ridge USA Garrett Madison Yes 26th October 2023 11 7 100%
AMAD23340 2023 SW Ridge USA Jason Weiss Yes 17th November 2023 5 3 100%
AMAD23301 2023 SW Ridge USA Jon Larson Yes 12th October 2023 11 9 100%
AMAD23103 2023 SW Ridge France Alexandre Andre Raymond Yes 15th April 2023 8 1 100%
AMAD23102 2023 SW Ridge USA Benjamin Lieber No 28th April 2023 6 - 100%
AMAD23101 2023 SW Ridge Canada Glenn Edwards Yes 15th May 2023 13 2 100%
AMAD23106 2023 SW Ridge Canada Thomas Comeau Yes 18th April 2023 13 3 100%
AMAD23105 2023 SW Ridge India Kanwal Kumar Mookhey Yes 15th April 2023 12 5 100%
AMAD23107 2023 SW Ridge India Yash Khandelwal Yes 28th April 2023 12 3 100%
AMAD23339 2023 SW Ridge UK James Holding Yes 26th November 2023 7 5 100%
AMAD23333 2023 SW Ridge Sweden Per Sunnemark Yes 3rd November 2023 11 9 100%
AMAD23332 2023 SW Ridge France Patrick Arnoult Yes 29th October 2023 5 1 100%
AMAD23331 2023 SW Ridge USA Stuart Johnson Yes 13th November 2023 5 4 100%
AMAD23330 2023 SW Ridge Macedonia Zlatko Jovski Yes 20th October 2023 14 8 100%
AMAD23329 2023 SW Ridge Switzerland Philippe Chassot Yes 22nd October 2023 11 6 100%
AMAD23328 2023 SW Ridge Italy Anton Stocker Yes 18th October 2023 9 3 100%
AMAD23327 2023 SW Ridge S Africa Constantinos Constantinou Yes 26th October 2023 9 2 100%
AMAD23326 2023 SW Ridge Germany Jacob Andreas Yes 15th October 2023 10 6 100%
AMAD23325 2023 SW Ridge USA Paul Spackman Yes 14th November 2023 17 12 100%
AMAD23324 2023 SW Ridge Japan Hiroyuki Kuraoka Yes 24th October 2023 6 4 100%
AMAD23323 2023 SW Ridge Kyrgyz Republic Andrei Erokhin Yes 15th October 2023 10 9 100%
AMAD22104 2022 SW Ridge UK Christopher Pope Yes 11th April 2022 12 1 100%
AMAD22101 2022 SW Ridge Taiwan Chan Chiao-Yu Yes 2nd April 2022 15 8 100%
AMAD22401 2022 SW Ridge China Xu Fei-Yue No 18th December 2022 4 - 100%
AMAD22339 2022 SW Ridge Nepal Udaya Gartaula Yes 19th October 2022 4 2 100%
AMAD22338 2022 SW Ridge Croatia Antonia Viljac Yes 31st October 2022 5 4 100%
AMAD22337 2022 SW Ridge Russia Alexey Cherdantsev Yes 18th October 2022 33 18 100%
AMAD22336 2022 SW Ridge Norway Jon Gangdal Yes 22nd October 2022 3 3 100%
AMAD22335 2022 SW Ridge Georgia Avtandil Tsintsadze Yes 23rd October 2022 16 12 100%
AMAD22334 2022 SW Ridge Poland Karol Adamski Yes 11th November 2022 12 8 100%
AMAD22333 2022 SW Ridge Austria Markus Amon Yes 12th November 2022 3 2 100%
AMAD22332 2022 SW Ridge Sweden Mans Sjogren Yes 25th November 2022 6 1 100%
AMAD22331 2022 SW Ridge Switzerland Alina Burau Yes 19th November 2022 10 4 100%
AMAD22330 2022 SW Ridge Austria Thomas Summer Yes 28th October 2022 4 2 100%
AMAD22329 2022 SW Ridge USA Chad Peele Yes 3rd November 2022 5 4 100%
AMAD22328 2022 SW Ridge Nepal David Gahan Yes 30th October 2022 11 6 100%
AMAD22327 2022 SW Ridge Japan Toshiyuki Yamada Yes 22nd October 2022 1 1 100%
AMAD22326 2022 SW Ridge USA Stephen Mills Yes 5th November 2022 14 8 100%
AMAD22325 2022 SW Ridge USA Ryan Waters Yes 29th October 2022 2 2 100%
AMAD22324 2022 SW Ridge Spain Unai Llantada Vivanco Yes 29th October 2022 12 6 100%
AMAD22323 2022 SW Ridge Norway Jon-Kristian Prietz Yes 28th October 2022 12 5 100%
AMAD22322 2022 SW Ridge UK James Holding Yes 26th November 2022 11 8 100%
AMAD22321 2022 SW Ridge UK Phil Crampton Yes 24th October 2022 9 1 100%
AMAD22320 2022 SW Ridge USA Maxwell Bond Yes 4th November 2022 3 2 100%
AMAD22319 2022 SW Ridge USA Mark McInerney Yes 19th November 2022 20 6 100%
AMAD22318 2022 SW Ridge Argentina Tomas Ceppi Yes 18th October 2022 10 8 100%
AMAD22317 2022 SW Ridge Italy Eumir Martinelli Yes 20th October 2022 10 6 100%
AMAD22316 2022 SW Ridge Bulgaria Zheko Ganchev Vatev Yes 3rd November 2022 6 5 100%
AMAD22315 2022 SW Ridge Spain Francesc Arias Sunyer Yes 19th October 2022 15 4 100%
AMAD22314 2022 SW Ridge Kyrgyz Republic Andrei Erokhin Yes 24th October 2022 8 6 100%
AMAD22313 2022 SW Ridge Netherlands Klaas Wierenga Yes 30th October 2022 15 7 100%
AMAD22312 2022 SW Ridge UK Diahanne Gilbert Yes 30th October 2022 5 5 100%
AMAD22311 2022 SW Ridge UK Tim Mosedale Yes 11th November 2022 37 15 100%
AMAD22310 2022 SW Ridge UK James Amos Yes 18th October 2022 19 12 100%
AMAD22309 2022 SW Ridge USA Garrett Madison Yes 5th November 2022 17 8 100%
AMAD22308 2022 SW Ridge Austria Herbert Wolf Yes 27th October 2022 11 5 100%
AMAD22307 2022 SW Ridge UK Christopher McNiel Yes 31st October 2022 33 27 100%
AMAD22306 2022 SW Ridge USA Joshua Ross Yes 20th October 2022 17 14 100%
AMAD22305 2022 SW Ridge Russia Vladimir Kotlyar Yes 23rd October 2022 18 14 100%
AMAD22304 2022 SW Ridge Turkey Berrin Yildizoglu Yes 9th November 2022 21 13 100%
AMAD22303 2022 SW Ridge Canada Alain Caron Yes 30th October 2022 26 13 100%
AMAD22302 2022 SW Ridge Russia Alina Pekova Yes 21st October 2022 21 9 100%
AMAD22301 2022 SW Ridge Nepal Sherpa Rope-Fixing Yes 17th October 2022 - - 100%
AMAD22111 2022 SW Ridge Spain Pedro Llano de la Concha Yes 11th June 2022 1 1 100%
AMAD22109 2022 SW Ridge Iran Iraj Maani Golestan No - 10 - 100%
AMAD22108 2022 SW Ridge Spain Juan Arres Segovia No - 12 - 100%
AMAD22107 2022 SW Ridge UK Richard McConnell Yes 5th May 2022 10 3 100%
AMAD22106 2022 SW Ridge Finland Sanna Raistakka Yes 5th May 2022 2 2 100%
AMAD22105 2022 SW Ridge Italy Silvestro Franchini Yes 4th May 2022 15 1 100%
AMAD22103 2022 SW Ridge Greece Michail Zygomanis Yes 5th May 2022 7 2 100%
AMAD22102 2022 SW Ridge Canada Dominic Asselin No 15th April 2022 7 - 100%
AMAD21315 2021 SW Ridge UK Phil Crampton Yes 1st December 2021 8 2 100%
AMAD21314 2021 SW Ridge USA Dan Mazur Yes 12th November 2021 16 8 100%
AMAD21316 2021 SW Ridge Nepal Nirmal Purja Yes 8th November 2021 14 12 100%
AMAD21313 2021 SW Ridge Switzerland Urs Hefti Yes 12th November 2021 4 2 100%
AMAD21306 2021 SW Ridge Nepal Seven Summit Treks Staff Yes 23rd October 2021 30 15 100%
AMAD21305 2021 SW Ridge UK Tim Mosedale Yes 17th November 2021 13 9 100%
AMAD21304 2021 SW Ridge USA Garrett Madison Yes 8th November 2021 6 5 100%
AMAD21303 2021 SW Ridge UK Jon Gupta Yes 5th November 2021 2 2 100%
AMAD21302 2021 SW Ridge UK Himalayan Guides Staff Yes 29th October 2021 15 7 100%
AMAD21301 2021 SW Ridge Macedonia Lazo Minovski Yes 17th October 2021 9 5 100%
AMAD21103 2021 SW Ridge Ukraine Irina Halay Yes 12th May 2021 2 2 100%
AMAD21102 2021 SW Ridge USA Andrew Cove Yes 28th April 2021 12 9 100%
AMAD21101 2021 SW Ridge Italy Giampaolo Corona Yes 28th April 2021 16 8 100%
AMAD21325 2021 SW Ridge USA Gregory Lesperance Yes 23rd October 2021 9 5 100%
AMAD21401 2021 SW Ridge Italy Simone Moro Yes 20th December 2021 8 1 100%
AMAD21311 2021 SW Ridge USA Chad Peele Yes 4th November 2021 8 3 100%
AMAD21307 2021 SW Ridge Spain Seven Summit Treks Staff Yes 11th November 2021 13 8 100%
AMAD21312 2021 SW Ridge Ecuador Topo Mena Yes 4th November 2021 2 2 100%
AMAD21310 2021 SW Ridge Nepal Tshering Palden Bhote Yes 2nd November 2021 7 3 100%
AMAD21308 2021 SW Ridge Italy Emrik Favre Yes 11th November 2021 4 4 100%
AMAD21309 2021 SW Ridge Germany Tobias Schwab Yes 24th October 2021 14 12 100%
AMAD21317 2021 SW Ridge India Prakriti Varshney Yes 2nd November 2021 6 6 100%
AMAD21318 2021 SW Ridge Austria Roland Striemitzer Yes 28th October 2021 4 2 100%
AMAD21319 2021 SW Ridge Norway Kristin Harila, Graciela Cuenca Yes 28th October 2021 2 2 100%
AMAD21320 2021 SW Ridge USA Khai Van Nguyen Yes 27th October 2021 7 3 100%
AMAD21321 2021 SW Ridge Nepal Ganesh Thakuri Yes 29th October 2021 13 8 100%
AMAD21323 2021 SW Ridge Russia Sergei Kovalev Yes 16th November 2021 11 11 100%
AMAD21324 2021 SW Ridge Russia Maxim Fogyel Yes 18th November 2021 5 2 100%
AMAD20401 2020 SW Ridge Nepal Tashi Lakpa Sherpa Yes 9th January 2021 7 7 100%
AMAD20307 2020 SW Ridge India Debasish Biswas Yes 30th November 2020 6 1 100%
AMAD20306 2020 SW Ridge Belgium Damien Francois No - 1 - 100%
AMAD20305 2020 SW Ridge Italy Manuel Villani Yes 29th November 2020 1 1 100%
AMAD20304 2020 SW Ridge UK Kenton Cool, Tim Mosedale No 27th November 2020 4 - 100%
AMAD20303 2020 SW Ridge UK Jon Gupta Yes 1st December 2020 2 2 100%
AMAD20302 2020 SW Ridge USA Garrett Madison Yes 10th November 2020 6 6 100%
AMAD20301 2020 SW Ridge Nepal Chhang Dawa Sherpa Yes 10th November 2020 14 9 100%
AMAD19105 2019 SW Ridge Kazakhstan Maxut Zhumayev Yes 3rd May 2019 3 2 100%
AMAD19351 2019 SW Ridge China Zhou Xu-Zhong Yes 16th October 2019 11 8 100%
AMAD19402 2019 SW Ridge USA Alexander Goldfarb Rumyantzev Yes 2nd February 2020 2 1 100%
AMAD19401 2019 SW Ridge Spain Alex Chicon (Alex Txikon) Yes 25th January 2020 15 3 100%
AMAD19360 2019 SW Ridge USA Kristoffer Erickson Yes 1st November 2019 4 2 100%
AMAD19359 2019 SW Ridge Nepal Bikram Karki Yes 25th November 2019 3 3 100%
AMAD19358 2019 SW Ridge UK Phil Crampton Yes 3rd December 2019 9 2 100%
AMAD19357 2019 SW Ridge UK James Holding Yes 8th December 2019 7 4 100%
AMAD19356 2019 SW Ridge Poland Janusz Sus Yes 17th November 2019 1 1 100%
AMAD19355 2019 SW Ridge Germany Hans-Henning Wolff Yes 5th November 2019 10 6 100%
AMAD19354 2019 SW Ridge New Zealand Julie Wagner Yes 5th November 2019 2 1 100%
AMAD19350 2019 SW Ridge Nepal Dawa Yangzum Sherpa No 5th November 2019 3 - 100%
AMAD19349 2019 SW Ridge Spain Elias De Andres Martos No 29th October 2019 2 - 100%
AMAD19348 2019 SW Ridge India Vivek Shivade Yes 29th October 2019 3 2 100%
AMAD19347 2019 SW Ridge Sweden Mats Fredrik Lernstal Yes 1st November 2019 2 2 100%
AMAD19346 2019 SW Ridge Romania Radu Cornel Albu Yes 23rd October 2019 2 1 100%
AMAD19345 2019 SW Ridge India Satyabrata Dam Yes 23rd October 2019 6 2 100%
AMAD19344 2019 SW Ridge UK Maximillian Nutman Yes 2nd November 2019 6 1 100%
AMAD19343 2019 SW Ridge Iran Iraj Maani Golestan Yes 1st November 2019 10 8 100%
AMAD19342 2019 SW Ridge UK Chris Harling Yes 21st November 2019 5 2 100%
AMAD19341 2019 SW Ridge UK Paul Noble Yes 30th October 2019 5 2 100%
AMAD19340 2019 SW Ridge Germany Walter Hoelzler Yes 28th October 2019 3 1 100%
AMAD19339 2019 SW Ridge France Francois Felgines Yes 5th November 2019 5 4 100%
AMAD19338 2019 SW Ridge Russia Dmitrii Maslennikov Yes 2nd November 2019 8 4 100%
AMAD19337 2019 SW Ridge Austria Michael Schweiger Yes 29th October 2019 14 8 100%
AMAD19334 2019 SW Ridge Canada Sebastien Bernier Yes 5th November 2019 3 1 100%
AMAD19333 2019 SW Ridge France Ludovic Giambiasi Yes 22nd October 2019 12 5 100%
AMAD19332 2019 SW Ridge Nepal Nirmal Purja Yes 12th November 2019 14 8 100%
AMAD19331 2019 SW Ridge Nepal Purnima Shrestha Yes 10th November 2019 1 1 100%
AMAD19330 2019 SW Ridge Germany Peter Guggemos Yes 29th October 2019 4 2 100%
AMAD19329 2019 SW Ridge Netherlands Arnold Coster Yes 29th October 2019 10 4 100%
AMAD19328 2019 SW Ridge Nepal Pasang Tendi Sherpa Yes 23rd November 2019 7 4 100%
AMAD19336 2019 SW Ridge Australia Luke Richmond Yes 11th November 2019 5 2 100%
AMAD19335 2019 SW Ridge Poland Grzegorz Grablewski Yes 9th November 2019 13 1 100%
AMAD19327 2019 SW Ridge Nepal Jamling Bhote No - 2 - 100%
AMAD19326 2019 SW Ridge Poland Agnieszka Kon Yes 29th October 2019 8 3 100%
AMAD19325 2019 SW Ridge Sweden Emelia Christersdotter Yes 12th November 2019 5 4 100%
AMAD19324 2019 SW Ridge USA Joshua Ross No 16th October 2019 1 - 100%
AMAD19323 2019 SW Ridge Japan Kenichi Kubo Yes 30th October 2019 2 2 100%
AMAD19322 2019 SW Ridge Russia Valentyn Sypavin Yes 22nd October 2019 6 6 100%
AMAD19321 2019 SW Ridge Poland Ryszard Pawlowski Yes 14th November 2019 6 2 100%
AMAD19320 2019 SW Ridge Japan Yasushi Kawahara Yes 27th October 2019 5 4 100%
AMAD19319 2019 SW Ridge Russia Oleg Afanasiev Yes 13th November 2019 5 1 100%
AMAD19318 2019 SW Ridge Nepal Chatur Tamang Yes 27th October 2019 6 6 100%
AMAD19317 2019 SW Ridge Slovakia Vladimar Ceniga No 28th October 2019 3 - 100%
AMAD19316 2019 SW Ridge USA Jacob Weintraub Yes 3rd November 2019 9 5 100%
AMAD19315 2019 SW Ridge UK Tim Mosedale Yes 27th November 2019 16 10 100%
AMAD19314 2019 SW Ridge UK Jon Gupta Yes 24th November 2019 6 3 100%
AMAD19313 2019 SW Ridge Italy Giuliano Garrou Yes 6th November 2019 10 5 100%
AMAD19310 2019 SW Ridge Czech Republic Gabriel Mazur Yes 30th October 2019 11 4 100%
AMAD19309 2019 SW Ridge Iceland Vilborg Gissurardottir Yes 2nd November 2019 5 4 100%
AMAD19308 2019 SW Ridge Germany Jens Nonnewitz Yes 11th November 2019 1 1 100%
AMAD19307 2019 SW Ridge USA Topo Mena Yes 4th November 2019 8 5 100%
AMAD19306 2019 SW Ridge USA Andy Polloczek Yes 6th November 2019 8 7 100%
AMAD19305 2019 SW Ridge USA Charley Mace Yes 12th November 2019 5 4 100%
AMAD19312 2019 SW Ridge Romania Gabriel Bacius Yes 20th October 2019 8 3 100%
AMAD19311 2019 SW Ridge USA Conan Bliss Yes 10th October 2019 4 3 100%
AMAD19303 2019 SW Ridge Austria Johann Goger Yes 22nd November 2019 3 3 100%
AMAD19302 2019 SW Ridge Germany Martin Szwed Yes 30th October 2019 15 6 100%
AMAD19301 2019 SW Ridge Nepal Sherpa Rope-Fixing Yes 10th October 2019 - - 100%
AMAD19113 2019 SW Ridge Russia Mikhail Veschagin Yes 9th May 2019 2 2 100%
AMAD19112 2019 SW Ridge Switzerland Manuel Laesser Yes 3rd May 2019 8 4 100%
AMAD19111 2019 SW Ridge UK Luke Castiglio, Amirali Saremi No - 2 - 100%
AMAD19110 2019 SW Ridge New Zealand Richard Moss No 18th April 2019 1 - 100%
AMAD19109 2019 SW Ridge S Korea Chung Hyun-Jae No 14th April 2019 1 - 100%
AMAD19108 2019 SW Ridge Denmark Kenneth Jensen No 16th April 2019 2 - 100%
AMAD19107 2019 SW Ridge Spain Javier Bonatti, Josep Ribas Yes 13th May 2019 2 1 100%
AMAD19106 2019 SW Ridge Czech Republic Jan Travnicek No 26th April 2019 11 - 100%
AMAD19352 2019 SW Ridge Sweden Bjorn Lindwall Yes 29th October 2019 2 2 100%
AMAD19104 2019 SW Ridge Switzerland Kari Kobler No 5th April 2019 3 - 100%
AMAD19103 2019 SW Ridge Switzerland Daniel Doerig No 28th April 2019 2 - 100%
AMAD19102 2019 SW Ridge USA Andres Marin No - 12 - 100%
AMAD19101 2019 SW Ridge Spain Joseba Ellorieta Yes 9th May 2019 2 1 100%
AMAD19353 2019 SW Ridge Nepal Tshering Palden Bhote Yes 15th November 2019 6 4 100%
AMAD18312 2018 SW Ridge France Jean-Luc Bremond Yes 26th October 2018 5 1 100%
AMAD18311 2018 SW Ridge Germany Hans-Jochen Netzer Yes 2nd November 2018 13 4 100%
AMAD18310 2018 SW Ridge USA Jim Williams Yes 21st November 2018 2 1 100%
AMAD18309 2018 SW Ridge USA Jonathan Spitzer Yes 8th November 2018 7 2 100%
AMAD18356 2018 SW Ridge Russia Aleksei Lonchinskiy No - 3 - 100%
AMAD18308 2018 SW Ridge USA Nathan Berry Yes 9th November 2018 4 2 100%
AMAD18307 2018 SW Ridge Japan Hiroyuki Kuraoka No 31st October 2018 2 - 100%
AMAD18306 2018 SW Ridge Austria Andreas Neuschmid Yes 25th October 2018 5 3 100%
AMAD18305 2018 SW Ridge Austria Rupert Hauer Yes 1st November 2018 4 3 100%
AMAD18304 2018 SW Ridge Australia Rolfe Oostra Yes 8th November 2018 5 3 100%
AMAD18303 2018 SW Ridge New Zealand Mark Austin Yes 2nd November 2018 8 5 100%
AMAD18302 2018 SW Ridge UK Tim Mosedale Yes 27th November 2018 17 3 100%
AMAD18355 2018 SW Ridge Canada Jing-Sheng Cai Yes 31st October 2018 14 4 100%
AMAD18401 2018 SW Ridge Australia Aedan Muloney No 12th December 2018 1 - 100%
AMAD18105 2018 SW Ridge Malaysia Raman Hachoodan No 15th May 2018 2 - 100%
AMAD18104 2018 SW Ridge France Arnaud Vanhollebeke No 6th May 2018 2 - 100%
AMAD18103 2018 SW Ridge Norway Jon Gangdal No 8th April 2018 4 - 100%
AMAD18102 2018 SW Ridge Ireland Killian Cosgrave, Breiffini Crone Yes 15th April 2018 2 2 100%
AMAD18101 2018 SW Ridge S Korea Choi Seh-Wan Yes 12th May 2018 4 1 100%
AMAD18342 2018 SW Ridge Serbia Vladimir Naumovic Yes 31st October 2018 5 3 100%
AMAD18354 2018 SW Ridge Canada Liliya Ianovskaia Yes 8th November 2018 8 6 100%
AMAD18353 2018 SW Ridge Canada Valeri Babanov Yes 7th November 2018 3 1 100%
AMAD18352 2018 SW Ridge China Wang Zhi-Wei Yes 28th October 2018 12 5 100%
AMAD18359 2018 SW Ridge Norway Elisabeth Sorasen Yes 9th November 2018 9 6 100%
AMAD18346 2018 SW Ridge France Frederic Delloye Yes 26th October 2018 3 2 100%
AMAD18351 2018 SW Ridge Nepal Prakash Raj Pandey Yes 8th November 2018 1 1 100%
AMAD18333 2018 SW Ridge Japan Naoki Ishikawa Yes 1st November 2018 2 2 100%
AMAD18332 2018 SW Ridge China Chen Xue Yes 26th October 2018 1 1 100%
AMAD18339 2018 SW Ridge USA Joshua Woodward Yes 30th October 2018 3 - 100%
AMAD18338 2018 SW Ridge UK Rami Rasamny Yes 27th October 2018 1 1 100%
AMAD18337 2018 SW Ridge France Philippe Genin Yes 31st October 2018 1 1 100%
AMAD18336 2018 SW Ridge Mexico Ignacio Anaya Yes 25th October 2018 1 1 100%
